Details
- Fit Level:Loose
- Pattern Type:Solid
- Garment Length:Tall
- Closure Type:Pull On
- Neck Style:Crewneck
- Sleeve Type:Sleeveless
- Pants Type:Casual Pants
- Material Type:Cotton&Linen
- Seasons:Summer Spring Fall
- These Women's Suits Are Suitable For Casual, Travel, Daily Life, Party, Office, School, Home, Holiday, And Workout.
- Note:There Might Be 2-3% Difference According To Manual Measurement. Please Check The Measurement Chart Carefully Before You Buy The Item. +Please Note That Slight Color Difference Should Be Acceptable Due To The Light And Screen.
Size Chart:
Size | Trousers Length(inch) | Trousers Length(cm) | Tops Length(inch) | Tops Length(cm) | Bust(inch) | Bust(cm) | Waist(inch) | Waist(cm) |
---|---|---|---|---|---|---|---|---|
S | 37.8 | 96 | 25.6 | 65 | 39.4 | 100 | 26.0 | 66 |
M | 38.2 | 97 | 26.0 | 66 | 40.9 | 104 | 27.6 | 70 |
L | 38.6 | 98 | 26.4 | 67 | 42.5 | 108 | 29.1 | 74 |
XL | 39.0 | 99 | 26.8 | 68 | 44.1 | 112 | 30.7 | 78 |
2XL | 39.4 | 100 | 27.2 | 69 | 45.7 | 116 | 32.3 | 82 |
3XL | 39.8 | 101 | 27.6 | 70 | 47.2 | 120 | 33.9 | 86 |
4XL | 40.2 | 102 | 28.0 | 71 | 48.8 | 124 | 35.4 | 90 |
5XL | 40.6 | 103 | 28.3 | 72 | 50.4 | 128 | 37.0 | 94 |
Comment